08/07/2025 18:30
Half-year liquidity contract statement June 30, 2025
Télécharger le fichier original

INFORMATION REGLEMENTEE

HALF-YEAR LIQUIDITY CONTRACT STATEMENT FOR EURAZEO
Paris, July 8th , 2025



Under the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, as of
June 30, 2025 the following resources were included in the liquidity account:

• 84,295 shares EURAZEO
• € 5,887,471
• Number of executions on buy side on semester: 5,940
• Number of executions on sell side on semester: 5,549
• Traded volume on buy side on semester: 733,016 shares for € 49,675,123
• Traded volume on sell side on semester: 701,944 shares for € 47,594,891



As a reminder, the following resources appeared on the last half year statement on December 31, 2024, on
the liquidity account:

• 55,173 shares EURAZEO
• € 7,673,688
• Number of executions on buy side on semester: 5,579
• Number of executions on sell side on semester: 5,625
• Traded volume on buy side on semester: 580,845 shares for € 41,348,565
• Traded volume on sell side on semester: 585,449 shares for € 41,802,395



As of July 1st, 2021, date of implementation of AMF decision no. 2021-01 dated June 22, 2021, the following
resources were included in the liquidity account:

• 38,001 shares EURAZEO
• € 8,418,112

On May 3rd, 2021, at the beginning of the liquidity contract entered into between EURAZEO and BNP Paribas
Financial Markets, the following resources appeared in the liquidity account:

• 7,392 shares EURAZEO
• € 10,598,015



The liquidity agreement complies with AMF Decision n° 2021-01 dated June 22, 2021, introducing liquidity
agreements on equity securities as permitted by market practice.




EURAZEO
64-66 rue Pierre Charron, 75008 Paris
www.eurazeo.com

Société européenne à Directoire et Conseil de Surveillance, au capital de 222 911 578,85 euros
RCS Paris : 692 030 992
Buy Sell
Client Date Number of Traded Volume Number of Traded Volume in
Shares Transactions Shares Transactions
in EUR EUR
EURAZEO 02/01/2025 3 100 34 222 225,05 3 250 26 233 849,85
EURAZEO 03/01/2025 16 100 156 1 154 648,53 13 779 141 989 682,19
EURAZEO 06/01/2025 675 6 48 455,01 3 150 25 226 866,15
EURAZEO 07/01/2025 7 275 80 521 083,52 7 275 26 524 962,55
EURAZEO 08/01/2025 10 250 91 723 637,70 8 750 58 618 625,00
EURAZEO 09/01/2025 1 500 10 105 612,45 4 500 32 319 187,70
EURAZEO 10/01/2025 2 750 38 197 874,33 5 600 35 403 355,68
EURAZEO 13/01/2025 2 810 35 208 747,03 5 410 39 403 637,94
EURAZEO 14/01/2025 8 500 57 635 225,40 7 750 80 580 350,23
EURAZEO 15/01/2025 3 000 29 227 319,90 3 400 23 258 052,52
EURAZEO 16/01/2025 7 500 49 569 175,00 7 250 65 551 827,95
EURAZEO 17/01/2025 2 964 25 228 689,49 3 539 48 274 166,68
EURAZEO 20/01/2025 2 875 25 222 093,75 3 000 32 232 787,40
EURAZEO 21/01/2025 1 500 20 116 575,05 1 257 10 97 881,08
EURAZEO 22/01/2025 3 580 37 277 627,57 3 434 35 266 700,24
EURAZEO 23/01/2025 2 125 25 165 400,01 2 752 24 214 482,07
EURAZEO 24/01/2025 2 600 26 203 420,10 2 600 33 203 790,08
EURAZEO 27/01/2025 1 750 21 135 074,98 467 2 36 426,00
EURAZEO 28/01/2025 1 720 18 133 200,93 1 850 12 143 472,50
EURAZEO 29/01/2025 2 500 23 194 025,00 2 000 16 155 375,00
EURAZEO 30/01/2025 844 15 65 655,18 5 750 57 451 496,90
EURAZEO 31/01/2025 2 500 24 197 275,00 2 500 24 198 425,00
EURAZEO 03/02/2025 4 350 32 339 490,10 2 925 23 228 726,23
EURAZEO 04/02/2025 4 100 32 321 300,19 4 300 33 338 672,30
EURAZEO 05/02/2025 5 000 39 392 319,00 4 240 1 333 476,00
EURAZEO 06/02/2025 3 125 35 247 912,50 5 875 40 467 281,05
EURAZEO 07/02/2025 5 600 52 443 357,04 4 901 37 388 864,94
EURAZEO 10/02/2025 1 360 7 107 587,02 3 750 27 297 681,00
EURAZEO 11/02/2025 2 155 16 171 870,73 1 250 9 100 037,50
EURAZEO 12/02/2025 10 000 102 794 136,00 5 621 69 448 240,46
EURAZEO 13/02/2025 5 500 65 435 187,50 6 000 72 477 712,80
EURAZEO 14/02/2025 58 1 4 616,80 5 750 46 459 864,30
EURAZEO 17/02/2025 1 175 16 94 260,26 3 250 31 261 502,80
EURAZEO 18/02/2025 6 250 47 501 050,00 6 000 51 482 062,80
EURAZEO 19/02/2025 5 000 45 399 787,50
EURAZEO 20/02/2025 620 3 49 185,22 2 000 16 159 437,60
EURAZEO 21/02/2025 1 250 10 99 987,50 1 750 15 140 025,03
EURAZEO 24/02/2025 4 250 40 338 037,35 950 9 76 150,01
EURAZEO 25/02/2025 3 700 31 291 283,98 4 700 24 373 147,10
EURAZEO 26/02/2025 2 250 14 177 862,50 3 020 26 238 899,52
EURAZEO 27/02/2025 16 250 150 1 265 108,00 10 365 98 808 519,75
EURAZEO 28/02/2025 3 106 32 235 903,18 3 856 24 294 379,38
EURAZEO 03/03/2025 2 775 24 213 996,07 4 625 36 356 443,66
EURAZEO 04/03/2025 14 250 138 1 077 170,33
EURAZEO 05/03/2025 6 000 62 452 025,00 17 250 194 1 313 475,38
EURAZEO 06/03/2025 7 850 65 598 817,63 7 550 55 580 752,80
EURAZEO 07/03/2025 16 041 133 1 196 211,06 14 541 117 1 087 964,89
EURAZEO 10/03/2025 12 720 113 924 738,91 10 220 69 749 669,70
EURAZEO 11/03/2025 4 250 27 305 462,38 3 280 36 237 497,58
EURAZEO 12/03/2025 1 750 16 127 337,53
EURAZEO 13/03/2025 11 750 132 841 987,38 750 8 54 000,00
EURAZEO 14/03/2025 750 3 52 800,00 2 500 16 176 875,00
EURAZEO 17/03/2025 970 7 68 303,52 2 720 18 192 999,50
EURAZEO 18/03/2025 1 750 11 125 500,03
EURAZEO 19/03/2025 3 612 32 257 201,85 5 862 48 421 541,70
EURAZEO 20/03/2025 7 000 58 503 512,80 10 000 81 723 525,00
EURAZEO 21/03/2025 16 750 116 1 192 375,55 16 750 124 1 196 274,95




EURAZEO
64-66 rue Pierre Charron, 75008 Paris
www.eurazeo.com

Société européenne à Directoire et Conseil de Surveillance, au capital de 222 911 578,85 euros
RCS Paris : 692 030 992


2/4
EURAZEO 24/03/2025 3 164 24 225 365,71 3 164 41 226 624,35
EURAZEO 25/03/2025 2 500 19 179 649,75 4 500 30 324 062,55
EURAZEO 26/03/2025 5 500 42 395 733,80 4 000 38 289 025,20
EURAZEO 27/03/2025 9 250 44 654 237,70 10 230 73 725 505,46
EURAZEO 28/03/2025 7 500 60 535 744,50 4 950 40 355 339,22
EURAZEO 31/03/2025 14 250 117 991 212,90
EURAZEO 01/04/2025 1 250 9 86 125,00 6 750 55 466 225,20
EURAZEO 02/04/2025 11 900 90 804 232,94 351 3 23 868,00
EURAZEO 03/04/2025 12 829 97 832 807,36 7 700 47 504 691,88
EURAZEO 04/04/2025 19 500 132 1 198 390,05 16 000 155 987 142,40
EURAZEO 07/04/2025 20 250 127 1 122 500,03 18 600 112 1 035 502,92
EURAZEO 08/04/2025 5 004 29 285 478,70 5 004 36 285 930,56
EURAZEO 09/04/2025 14 444 60 789 327,05 13 444 72 737 404,74
EURAZEO 10/04/2025 2 500 26 143 112,50 9 500 35 568 849,55
EURAZEO 11/04/2025 10 500 100 577 262,70 10 500 37 578 598,30
EURAZEO 14/04/2025 1 000 9 57 275,00 4 500 43 258 600,15
EURAZEO 15/04/2025 4 120 50 239 605,60 4 400 23 256 657,72
EURAZEO 16/04/2025 13 500 107 779 453,55 13 500 77 779 764,05
EURAZEO 17/04/2025 5 000 29 287 912,50 7 000 46 405 037,50
EURAZEO 22/04/2025 5 010 42 290 444,23 6 010 60 350 261,60
EURAZEO 23/04/2025 3 500 20 210 534,80 6 000 62 361 558,20
EURAZEO 24/04/2025 750 3 45 262,50 6 500 53 400 437,70
EURAZEO 25/04/2025 1 500 5 94 650,00 1 750 10 110 712,53
EURAZEO 28/04/2025 4 250 34 266 559,58 1 950 15 123 330,09
EURAZEO 29/04/2025 1 892 8 119 196,00 6 500 61 410 374,90
EURAZEO 30/04/2025 2 997 29 189 453,26 4 200 43 266 705,88
EURAZEO 02/05/2025 5 250 36 343 587,30 5 750 45 376 925,15
EURAZEO 05/05/2025 1 630 11 105 328,97 1 630 3 106 005,42
EURAZEO 06/05/2025 12 000 101 772 238,40 12 000 61 772 956,00
EURAZEO 07/05/2025 2 133 24 138 636,47 2 883 30 187 864,93
EURAZEO 08/05/2025 4 750 35 312 500,13 4 759 33 314 025,47
EURAZEO 09/05/2025 4 849 44 321 158,97 4 849 34 322 720,83
EURAZEO 12/05/2025 7 750 71 525 450,00
EURAZEO 13/05/2025 5 233 31 357 828,88 2 000 10 137 421,20
EURAZEO 14/05/2025 15 500 115 1 060 271,30 7 250 81 497 924,93
EURAZEO 15/05/2025 6 460 46 438 420,17 5 294 34 362 617,82
EURAZEO 16/05/2025 12 000 80 830 538,00 5 632 66 391 285,45
EURAZEO 19/05/2025 14 750 122 999 086,83 10 750 101 728 650,05
EURAZEO 20/05/2025 9 750 90 657 937,80 9 750 76 660 236,85
EURAZEO 21/05/2025 18 000 150 1 195 858,80 16 000 73 1 064 403,20
EURAZEO 22/05/2025 17 500 130 1 124 394,25 14 500 105 933 379,50
EURAZEO 23/05/2025 17 250 131 1 098 400,65 13 500 114 861 287,85
EURAZEO 26/05/2025 3 722 24 229 966,75 3 722 37 230 459,54
EURAZEO 27/05/2025 4 491 58 277 055,18 4 491 44 277 745,90
EURAZEO 28/05/2025 2 544 22 156 479,91 1 125 12 69 746,40
EURAZEO 29/05/2025 2 500 41 154 312,50 2 306 22 142 667,61
EURAZEO 30/05/2025 3 271 24 201 699,02 4 300 28 265 340,53
EURAZEO 02/06/2025 7 000 51 425 900,30 7 000 33 427 175,00
EURAZEO 03/06/2025 3 000 19 186 649,80 4 500 27 280 600,20
EURAZEO 04/06/2025 16 960 105 1 052 317,12 11 260 75 699 292,17
EURAZEO 05/06/2025 3 450 34 208 447,62 4 450 37 270 405,14
EURAZEO 06/06/2025 2 500 19 149 875,00 4 250 29 256 564,43
EURAZEO 09/06/2025 2 750 17 168 075,05 2 750 16 169 087,60
EURAZEO 10/06/2025 2 300 14 142 050,53 3 000 16 185 837,40
EURAZEO 11/06/2025 5 250 38 325 062,15 5 250 38 326 004,53
EURAZEO 12/06/2025 12 000 91 729 212,40 11 042 135 672 394,86
EURAZEO 13/06/2025 6 250 41 369 487,50 4 750 44 281 099,78
EURAZEO 16/06/2025 250 1 14 912,50 4 000 27 238 737,60
EURAZEO 17/06/2025 5 369 70 316 204,03 5 379 64 317 381,98



EURAZEO
64-66 rue Pierre Charron, 75008 Paris
www.eurazeo.com

Société européenne à Directoire et Conseil de Surveillance, au capital de 222 911 578,85 euros
RCS Paris : 692 030 992


3/4
EURAZEO 18/06/2025 4 250 41 251 612,33 5 250 46 312 212,25
EURAZEO 19/06/2025 3 500 39 207 025,00 3 500 19 207 212,60
EURAZEO 20/06/2025 2 506 12 150 110,65 4 250 33 255 517,23
EURAZEO 23/06/2025 3 005 30 180 478,80 3 005 30 180 779,60
EURAZEO 24/06/2025 4 750 34 294 175,10
EURAZEO 25/06/2025 7 000 22 438 300,10 750 4 47 625,00
EURAZEO 26/06/2025 14 798 103 913 098,75 5 500 53 342 670,90
EURAZEO 27/06/2025 10 000 112 618 091,00
EURAZEO 30/06/2025 5 200 43 321 189,96 750 7 46 762,50
TOTAL 733 016 5 940 49 675 123 701 944 5 549 47 594 891
Buy: 733 016 (5 940 transactions) € 49 675 123 Sell : 701 944 (5 549 transactions) € 47 594 891




EURAZEO
64-66 rue Pierre Charron, 75008 Paris
www.eurazeo.com

Société européenne à Directoire et Conseil de Surveillance, au capital de 222 911 578,85 euros
RCS Paris : 692 030 992


4/4